Lenovo Yoga Slim 7 ProX 14IAH7 82TK001ACK
PN: 82TK001ACK
EAN: 196380433474
Dostupnosť tovaru (sklad):
Na objednávku / informujte sa
Dostupnosť na predajni:
0
(ks)
Yoga Slim 7 ProX 14IAH7
Part Number : 82TK001ACK
PERFORMANCE | |
Processor | Intel Core i5-12500H, 12C (4P + 8E) / 16T, P-core 2.5 / 4.5GHz, E-core 1.8 / 3.3GHz, 18MB |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5-6000 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe Gen 4x4 slot, supports M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos, audio by Harman |
Camera | ToF, FHD 1080p & IR with E-privacy Camera Shutter |
Microphone | 2x, Array |
Battery | Integrated 70Wh |
Max Battery Life | Model with integrated graphics: Local video (1080p) playback@150nits: 13.1 hr |
Power Adapter | 100W USB-C Slim (3-pin) |
DESIGN | |
Display | 14.5" 3K (3072x1920) IPS 400nits Anti-glare, 120Hz, 100% sRGB, TÜV Low Blue Light, Eyesafe, Dolby Vision |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Czech / Slovak |
Case Color | Dark Teal |
Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
Case Material | Aluminium |
Dimensions (WxDxH) | 328.2 x 221.4 x 15.9 mm (12.92 x 8.72 x 0.63 inches) |
Weight | Starting at 1.45 kg (3.20 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home 64, Czech / Slovak / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | Wi-Fi 6E 11ax, 2x2 + BT5.1 |
Standard Ports |
Váha tovaru: 0.0000 kg |