Lenovo Tab P11 Plus ZA9W0001CZ
PN: ZA9W0001CZ
EAN: 195891816660
Dostupnosť tovaru (sklad):
Na objednávku / informujte sa
Dostupnosť na predajni:
0
(ks)
Part Number : ZA9W0001CZ
PERFORMANCE | |
Processor | MediaTek Helio G90T (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
Graphics | Integrated ARM Mali-G76 MC4 GPU |
Chipset | MediaTek SoC Platform |
Memory | 4GB Soldered LPDDR4x (uMCP, DRAM) |
Storage | 128GB (uMCP, UFS 2.1) |
Expandable Memory | MicroSD Card (Up to 256GB, FAT32; 1TB, exFAT) |
Card Reader | MicroSD Card Slot |
Storage Support |
|
Camera | Front 8.0MP + ToF Sensor / Rear 13.0MP |
Microphone | 2x, Array |
Speakers | 4 side stereo speakers, 1W x4, optimized with Dolby Atmos |
Sensors |
|
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 7500mAh (Min.) / 7700mAh (Typ.) |
Max Battery Life | Standby time: 4.7 wks Online video playback time: 12 hr Talk time: 15 hr (WWAN model) Browsing time: 12 hr Music playtime: 15 hr |
Charging Time | Less than 3 hr to fully charged |
Power Adapter | 10V / 2.0A |
DESIGN | |
Display | 11" 2K (2000x1200) IPS TDDI 400nits, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | PC + 20% GF, Metal |
Keyboard | None |
Pen | None |
Water Proofing | IP52 |
Dimensions (WxDxH) | 258.4 x 7.5 x 163 mm (10.17 x 0.29 x 6.41 inches) |
Weight | Around 490 g (1.08 lbs) |
Case Color | Slate Grey |
SOFTWARE | |
Operating System | Android 11 or later |
Preinstalled Software |
Váha tovaru: 0.0000 kg |