Lenovo ThinkVision E20-30 62F7KAT4EU
PN: 62F7KAT4EU
EAN: 196119950937
Dostupnosť tovaru (sklad):
Na objednávku / informujte sa
Dostupnosť na predajni:
0
(ks)
Part Number : 62F7KAT4EU
Model | 62F7KAT4EU |
---|---|
Product | ThinkVision E20-30 |
Machine Type | 62F7 |
Region | EMEA |
Display Size | 19.5" |
View Area | 432.96x238.05 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:9 |
Resolution | 1600x900 |
Pixel Pitch | 0.271x0.264 mm |
Dot / Pixel Per Inch | 94 dpi |
View Angle (H / V) | 170 / 160 |
Response Time | 2 ms (On) / 5 ms (Off) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 12W / 15W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 15.3 mm |
Dimensions with Stand (HxWxD) | 352.6x464.8x180.4 mm / 13.88x18.27x7.09 inches |
Weight (Including Stand) | 2.5 kg / 5.5 lbs |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Silver, RoHS, Volatlle Organic Compound Certification |
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10, Windows 11 |
Sync Technology | None |
Tiny Support / CPU / Platform | Tiny, Nano Support / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Controller | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
EAN / UPC / JAN | 0196119950937 / 196119950937 / None |
Announce Date | 2022-02-14 |
Display Size
19.5"
Resolution
1600 x 900
Panel
Twisted Nematic
Váha tovaru: 0.0000 kg