Lenovo ThinkCentre TIO Flex 27i 12BKMAT1EU
ThinkCentre TIO Flex 27i
Part Number : 12BKMAT1EU
| Model | 12BKMAR1EU |
|---|---|
| Product | ThinkCentre TIO Flex 27i |
| Machine Type | 12BK |
| Region | EMEA |
| Display Size | 27" |
| View Area | 596.7×336.31 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.3114x0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | 1xHDMI 1.4, 1xDP 1.2, 1xVGA |
| USB Port | 4x USB 3.2 Gen 1 (1x BC) |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Soundbar support |
| Power Consumption (Typical / Maximum) | 24W / 65W |
| Power Adapter | Integrated |
| Stand | Tilt, Height Adjust TIO Flex Stand |
| Color | Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 551.33x611.9x223.1 mm / 21.71x24.09x8.78 inches |
| Weight (Including Stand) | 7.9 kg / 17.42 lbs. |
| Cables Included | Undetachable USB-A to USB-B cable, undetachable DP to DP cable, embedded into stand |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Base Warranty | Monitor: 3-year, TIO Flex stand: 1-year |
| Operating System Support | Support Windows 10, Windows 11 |
| Sync Technology | None |
| Tiny Support / CPU / Platform | Tiny Support / None / None |
| Ethernet / Bluetooth / Wireless | None / None / None |
| Touch Screen / Digitizer Pen / Battery | None / None / None |
| Display Ram / Storage / Card Slot | None / None / None |
| EAN / UPC / JAN | 0196379716304 / 196379716304 / None |
| Announce Date | 2022-05-24 |
-
ThinkCentre TIO Flex








